Featured Groups | |||||
---|---|---|---|---|---|
GrabCAD Community User Group | 970 | 10h | 21399 | ||
SOLIDWORKS Design & Help | 2409 | 3d | 40734 | ||
Robotics | 421 | 8h | 25751 |
Name | Discussions | Activity | Members | ||
---|---|---|---|---|---|
GrabCAD Canada | 15 | 22d | 1774 | ||
Bikes and Bike Designs | 70 | 23d | 3889 | ||
GrabCAD Germany | 41 | 24d | 2615 | ||
Conveyor Design | 1 | 25d | 490 | ||
Autodesk Fusion 360 Users | 84 | 26d | 4875 | ||
Technical Drawing/Drafting | 70 | 27d | 6832 | ||
GrabCAD Japan | 14 | 27d | 1116 | ||
GrabCAD South Korea | 8 | 27d | 642 | ||
FRC Europe | 14 | 27d | 158 | ||
V-Ray | 4 | 27d | 383 | ||
GrabCAD Paraguay | 0 | 27d | 222 | ||
Material Handling Conveyor | 1 | 27d | 472 | ||
Professional Engineers | 23 | 27d | 425 | ||
GrabCAD Malaysia | 16 | 27d | 933 | ||
GrabCAD Portugal | 5 | 27d | 291 | ||
GrabCAD Algeria | 18 | 27d | 618 | ||
GrabCAD Poland | 18 | 27d | 871 | ||
GrabCAD Ukraine | 54 | 27d | 1700 | ||
GrabCAD France | 57 | 27d | 1861 | ||
Sheet Metal Design | 115 | 27d | 9041 | ||
GrabCAD South Africa | 30 | 27d | 1211 | ||
Guns | 8 | 28d | 849 | ||
Laser cuttable designs | 19 | 30d | 3168 | ||
Weekly Challenge Group | 36 | 30d | 860 | ||
Electric vehicles | 29 | May 18 | 2314 | ||
Plastic Products and Mold Design | 186 | May 18 | 6885 | ||
Kenyan Engineers | 3 | May 18 | 136 | ||
Design of Toys | 29 | May 18 | 1166 | ||
Hydrofoil Technology | 20 | May 18 | 571 | ||
SolidWorks Tutorials on Demand | 454 | May 18 | 15744 |
If you don't receive the email within an hour (and you've checked your Spam folder), email us as confirmation@grabcad.com.