Featured Groups | |||||
---|---|---|---|---|---|
GrabCAD Community User Group | 970 | 10h | 21399 | ||
SOLIDWORKS Design & Help | 2409 | 3d | 40734 | ||
Robotics | 421 | 8h | 25751 |
Name | Discussions | Activity | Members | ||
---|---|---|---|---|---|
Aust_Mecha | Apr '20 | 1 | |||
Machine Design & Production | Mar '20 | 23 | |||
PuresTech | Mar '20 | 1 | |||
Foiling Electric or Sailing WIG Craft | Mar '20 | 74 | |||
Remote control | 5 | Mar '20 | 750 | ||
ROV Designs | 1 | Feb '20 | 11 | ||
Hybrid vehicles | 0 | Feb '20 | 252 | ||
Kayak Anglers, SUP, Canoe, Expedition/Touring (Small Watercraft Lovers) | Jan '20 | 130 | |||
Elitecad User Group | Jan '20 | 102 | |||
First Robotics Help | 10 | Dec '19 | 588 | ||
Conceptual Internal Combustion Engines. | 1 | Nov '19 | 156 | ||
GrabCAD Jordan | 1 | Nov '19 | 223 | ||
3D Model Indonesia | Nov '19 | 125 | |||
Autodesk 3ds Max | 8 | Sep '19 | 824 | ||
Conceptual Design | 5 | Sep '19 | 537 | ||
3D printing Operators and Maintenance. | 1 | Sep '19 | 404 | ||
VRED | 1 | Aug '19 | 122 | ||
aerodynamics-cad | 0 | Aug '19 | 16 | ||
bicycles designers | 1 | Jun '19 | 46 | ||
Raspberry-Pi accessories | -14 | Jun '19 | 5 | ||
Low poly builder | 0 | May '19 | 123 | ||
U of K Engineering Group | 12 | Apr '19 | 11 | ||
GrabCAD Moldova | 2 | Feb '19 | 13 | ||
Raspberry Pi | 0 | Jan '19 | 0 | ||
Autodesk Mudbox | 2 | Dec '18 | 276 | ||
Designspark Mechanical | 8 | Dec '18 | 218 |
If you don't receive the email within an hour (and you've checked your Spam folder), email us as confirmation@grabcad.com.