Featured Groups | |||||
---|---|---|---|---|---|
GrabCAD Community User Group | 970 | 10h | 21399 | ||
SOLIDWORKS Design & Help | 2409 | 3d | 40734 | ||
Robotics | 421 | 8h | 25751 |
Name | Discussions | Activity | Members | ||
---|---|---|---|---|---|
Procreate | 2 | Feb '23 | 91 | ||
CAD Venezuela | Jun '22 | 68 | |||
Conveyor Design | 1 | 25d | 490 | ||
Grabcad kurdistan | Jun '22 | 58 | |||
Formula 1 | 13 | Apr 22 | 580 | ||
Low-tech | 5 | Dec '22 | 181 | ||
Joysticks & gaming accessories | 0 | Apr '22 | 187 | ||
CRANE AND CRANE DESING | 1 | Oct '22 | 279 | ||
Good Quality Custom Shoe Boxes and Their Uses | 3 | Apr 6 | 88 | ||
Helicopter design | 2 | Apr '22 | 333 | ||
Welding and Fabrication Design | 2 | May '23 | 891 | ||
South Dakota School of Mines and Technology - 2021 Roboboat | Nov '21 | 2 | |||
MITAOE | 2 | Dec '23 | 212 | ||
Computers design | 1 | Jul '23 | 318 | ||
Lights design | 1 | Mar 11 | 231 | ||
3d Printed RC Models | 2 | Dec '21 | 191 | ||
Aircrafts design | 5 | 15d | 914 | ||
PSF3 | Nov '21 | 1 | |||
GrabCAD Bosnia | 3 | Apr '22 | 88 | ||
Spacial Vehicles Design | 1 | Nov '21 | 144 | ||
SolidWorks Ireland | 0 | Aug '22 | 20 | ||
Fishing | 3 | Nov '21 | 90 | ||
ME 250 - Team 101 | 3 | Oct '21 | 5 | ||
The Citronauts | 5 | Apr '22 | 73 | ||
UTRGV IAM3D | Oct '21 | 1 | |||
ME 250 - Group 51 | Oct '21 | 1 | |||
Eye of the Tiger | Oct '21 | 1 | |||
Terrier Motorsport | Oct '21 | 1 | |||
ME 350 TEAM 26 | Oct '21 | 34 | |||
ME 250 - Group 42 | Oct '21 | 1 |
If you don't receive the email within an hour (and you've checked your Spam folder), email us as confirmation@grabcad.com.